亚洲影院 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2017 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 1,205 | 17,480.0 | . | . | 1,205 | 17,480.0 | 1,165.3 | . | 1,165.3 |
out-state | 209 | 2,996.0 | . | . | 209 | 2,996.0 | 199.7 | . | 199.7 | ||
part-time | In-state | 11 | 73.0 | . | . | 11 | 73.0 | 4.9 | . | 4.9 | |
out-state | 1 | 11.0 | . | . | 1 | 11.0 | 0.7 | . | 0.7 | ||
2: All other DS Undergrad | full-time | In-state | 3,963 | 56,583.5 | 40 | 535.0 | 4,003 | 57,118.5 | 3,772.2 | 35.7 | 3,807.9 |
out-state | 697 | 10,119.5 | . | . | 697 | 10,119.5 | 674.6 | . | 674.6 | ||
part-time | In-state | 568 | 3,536.0 | 70 | 542.0 | 638 | 4,078.0 | 235.7 | 36.1 | 271.9 | |
out-state | 99 | 670.0 | 9 | 27.0 | 108 | 697.0 | 44.7 | 1.8 | 46.5 | ||
3: Non-DS undergraduate | full-time | In-state | 2 | 29.0 | . | . | 2 | 29.0 | 1.9 | . | 1.9 |
out-state | 12 | 148.0 | . | . | 12 | 148.0 | 9.9 | . | 9.9 | ||
part-time | In-state | 32 | 143.0 | . | . | 32 | 143.0 | 9.5 | . | 9.5 | |
out-state | 1 | 3.0 | . | . | 1 | 3.0 | 0.2 | . | 0.2 | ||
5: Postbacc. non-DS | full-time | In-state | 1 | 12.0 | . | . | 1 | 12.0 | 1.0 | . | 1.0 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | . | . | 3 | 12.0 | 3 | 12.0 | . | 1.0 | 1.0 | |
out-state | . | . | 6 | 18.0 | 6 | 18.0 | . | 1.5 | 1.5 | ||
7: Masters | full-time | In-state | 113 | 1,104.0 | 25 | 351.0 | 138 | 1,455.0 | 92.0 | 29.3 | 121.3 |
out-state | 287 | 2,724.0 | 180 | 2,196.0 | 467 | 4,920.0 | 227.0 | 183.0 | 410.0 | ||
part-time | In-state | 42 | 202.0 | 192 | 816.0 | 234 | 1,018.0 | 16.8 | 68.0 | 84.8 | |
out-state | 70 | 230.0 | 355 | 1,394.0 | 425 | 1,624.0 | 19.2 | 116.2 | 135.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 111 | 1,075.0 | . | . | 111 | 1,075.0 | 89.6 | . | 89.6 |
out-state | 496 | 4,656.0 | 2 | 18.0 | 498 | 4,674.0 | 388.0 | 1.5 | 389.5 | ||
part-time | In-state | 27 | 93.0 | 11 | 34.0 | 38 | 127.0 | 7.8 | 2.8 | 10.6 | |
out-state | 20 | 60.0 | 22 | 80.0 | 42 | 140.0 | 5.0 | 6.7 | 11.7 | ||
7,968 | 101,957.0 | 915 | 6,023.0 | 8,883 | 107,980.0 | 6,966.6 | 483.5 | 7,450.1 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 6,075 | 80,330.5 | 341 | 2,290.0 | 6,416 | 82,620.5 | 5,396.8 | 172.9 | 5,569.7 |
out-state | 1,893 | 21,626.5 | 574 | 3,733.0 | 2,467 | 25,359.5 | 1,569.7 | 310.6 | 1,880.4 |
7,968 | 101,957.0 | 915 | 6,023.0 | 8,883 | 107,980.0 | 6,966.6 | 483.5 | 7,450.1 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 7,097 | 96,936.0 | 247 | 3,100.0 | 7,344 | 100,036.0 | 6,622.1 | 249.4 | 6,871.5 |
part-time | 871 | 5,021.0 | 668 | 2,923.0 | 1,539 | 7,944.0 | 344.5 | 234.1 | 578.6 |
7,968 | 101,957.0 | 915 | 6,023.0 | 8,883 | 107,980.0 | 6,966.6 | 483.5 | 7,450.1 |