亚洲影院

University of 亚洲影院- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2005

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 14 0
1030 UMR 23 0
1040 UMSL 21 1
2010 CMSU 37 17
2020 HSC 0 0
2030 Lincoln 26 1
2040 MSC 4 0
2050 MWC 12 0
2060 Truman 25 1
2070 NMSU 14 0
2080 SEMO 19 1
2090 SMSU 47 0
2100 Wplains 6 0
3010 Crowder 6 0
3020 ECC 32 0
3025 OTC 19 1
3030 Jefferson 16 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 50 0
3060 Maplewoods 25 1
3070 Pennvalley 2 0
3090 Mineral 17 0
3100 Moberly 87 4
3105 St.Charles 55 0
3120 Flo. Valley 20 0
3130 Forest Park 11 0
3140 Meramec 125 3
3150 StateFair 17 2
3160 ThreeRivers 7 0
3170 N.Central 3 0
7040 Linn 2 0
4020 Saint Louis U 10 1
4030 Washington U 1 0
5010 Avila 1 0
5030 Central Methodist 6 0
5040 Columbia 50 4
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 1 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 14 0
5110 Maryville 3 0
5120 亚洲影院 Baptist 1 0
5130 亚洲影院 Valley 3 0
5140 Park 6 0
5150 Rockhurst 2 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 6 0
5180 Stephens 5 7
5200 Webster 2 0
5210 Westminster 5 0
5220 William Jewell 4 0
5230 William Woods 6 0
6010 Cottey 3 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    879 44



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 2 0
911 Alaska 0 0
912 Arizona 4 1
913 Arkansas 4 0
914 California 16 0
915 Colorado 9 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 10 0
920 Georgia 4 0
921 HI 4 0
922 Idaho 1 0
923 Illinois 61 2
924 Indiana 10 0
925 Iowa 13 0
926 Kansas 34 0
927 Kentucky 3 0
928 Louisiana 13 3
929 Maine 1 0
930 Maryland 2 0
931 Massachusetts 6 0
932 Michigan 4 0
933 Minnesoda 6 0
934 Mississippi 6 1
936 Montana 0 0
937 Nebraska 6 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 2 0
941 New Mexico 1 0
942 New York 8 0
943 North Carolina 8 1
944 North Dakota 1 0
945 Ohio 5 0
946 Oklahoma 9 1
947 Oregon 2 0
948 Pennsylvania 8 0
949 Rhode Island 1 0
950 South Carolina 1 0
951 South Dakota 2 0
952 Tennessee 4 0
953 Texas 18 1
954 Utah 2 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 5 0
958 West Virginia 0 0
959 Wisconsin 3 0
960 Wyomin 0 0
    304 10



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 38 110



 

999 Grand Total 1221 164