University of 亚洲影院-St. Louis |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2008 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 82 | 12 |
1020 | UMKC | 17 | 0 |
1030 | MST | 8 | 2 |
1040 | UMSL | 0 | 0 |
2010 | UCM | 17 | 0 |
2020 | HSSU | 27 | 1 |
2030 | Lincoln | 8 | 0 |
2040 | MSSU | 0 | 0 |
2050 | MWSU | 3 | 0 |
2060 | Truman | 23 | 3 |
2070 | NMSU | 3 | 0 |
2080 | SEMO | 36 | 1 |
2090 | MSU | 44 | 2 |
2100 | Wplains | 0 | 0 |
3010 | Crowder | 0 | 0 |
3020 | ECC | 20 | 1 |
3025 | OTC | 4 | 1 |
3030 | Jefferson | 51 | 3 |
3045 | Blueriver | 0 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 3 | 0 |
3060 | Maplewoods | 0 | 0 |
3070 | Pennvalley | 0 | 0 |
3090 | Mineral | 12 | 0 |
3100 | Moberly | 3 | 0 |
3105 | St.Charles | 216 | 6 |
3120 | Flo. Valley | 166 | 10 |
3130 | Forest Park | 132 | 7 |
3140 | Meramec | 273 | 4 |
3150 | StateFair | 0 | 0 |
3160 | ThreeRivers | 3 | 0 |
3170 | N.Central | 0 | 0 |
7040 | Linn | 0 | 0 |
4020 | Saint Louis U | 26 | 15 |
4030 | Washington U | 3 | 12 |
5010 | Avila | 0 | 0 |
5030 | Central Methodist | 4 | 0 |
5040 | Columbia | 15 | 2 |
5050 | Culver-Stockton | 2 | 0 |
5060 | Drury | 2 | 0 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 12 | 1 |
5090 | Hannibal-LaGrange | 1 | 1 |
5100 | Lindenwood | 17 | 3 |
5110 | Maryville | 9 | 2 |
5120 | 亚洲影院 Baptist | 8 | 0 |
5130 | 亚洲影院 Valley | 1 | 0 |
5140 | Park | 1 | 0 |
5150 | Rockhurst | 4 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 0 | 0 |
5180 | Stephens | 1 | 0 |
5200 | Webster | 11 | 1 |
5210 | Westminster | 3 | 0 |
5220 | William Jewell | 1 | 0 |
5230 | William Woods | 0 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 1 | 0 |
8080 | Other MO Inst. | 0 | 0 |
1273 | 90 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 6 | 0 |
911 | Alaska | 1 | 0 |
912 | Arizona | 7 | 1 |
913 | Arkansas | 8 | 0 |
914 | California | 7 | 1 |
915 | Colorado | 5 | 0 |
916 | Connecticut | 0 | 1 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 2 | 1 |
919 | Florida | 7 | 0 |
920 | Georgia | 6 | 1 |
921 | Hawaii | 1 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 119 | 13 |
924 | Indiana | 8 | 5 |
925 | Iowa | 7 | 1 |
926 | Kansas | 10 | 2 |
927 | Kentucky | 8 | 0 |
928 | Louisiana | 3 | 2 |
929 | Maine | 0 | 0 |
930 | Maryland | 1 | 0 |
931 | Massachusetts | 1 | 1 |
932 | Michigan | 5 | 0 |
933 | Minnesota | 3 | 1 |
934 | Mississippi | 5 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 0 | 1 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 1 | 1 |
941 | New Mexico | 0 | 0 |
942 | New York | 2 | 3 |
943 | North Carolina | 3 | 0 |
944 | North Dakota | 2 | 0 |
945 | Ohio | 8 | 2 |
946 | Oklahoma | 3 | 0 |
947 | Oregon | 1 | 0 |
948 | Pennsylvania | 2 | 1 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 3 | 0 |
951 | South Dakota | 1 | 0 |
952 | Tennessee | 13 | 1 |
953 | Texas | 12 | 0 |
954 | Utah | 3 | 0 |
955 | Vermont | 1 | 1 |
956 | Virginia | 4 | 0 |
957 | Washington | 2 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 3 | 2 |
960 | Wyoming | 0 | 0 |
287 | 42 |