亚洲影院

University of 亚洲影院-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2010

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 75 28
1020 UMKC 13 1
1030 MST 13 2
1040 UMSL 0 0
2010 UCM 9 0
2020 HSSU 29 1
2030 Lincoln 6 1
2040 MSSU 2 0
2050 MWSU 4 1
2060 Truman 15 2
2070 NMSU 5 1
2080 SEMO 39 3
2090 MSU 36 7
2100 Wplains 2 0
3010 Crowder 1 0
3020 ECC 15 0
3025 OTC 6 0
3030 Jefferson 76 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 1 0
3060 Maplewoods 1 0
3070 Pennvalley 1 0
3090 Mineral 12 0
3100 Moberly 13 0
3105 St.Charles 183 5
3110 St. Louis CC 653 12
3150 StateFair 3 0
3160 ThreeRivers 1 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 31 14
4030 Washington U 3 13
5010 Avila 0 0
5030 Central Methodist 4 2
5040 Columbia 12 0
5050 Culver-Stockton 4 0
5060 Drury 1 0
5070 Evangel 0 0
5080 Fontbonne 12 1
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 18 3
5110 Maryville 7 0
5120 亚洲影院 Baptist 8 1
5130 亚洲影院 Valley 0 0
5140 Park 2 0
5150 Rockhurst 2 1
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 1 0
5200 Webster 24 3
5210 Westminster 2 0
5220 William Jewell 1 0
5230 William Woods 2 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    1352 102



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 0 0
912 Arizona 7 1
913 Arkansas 9 1
914 California 7 1
915 Colorado 6 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 2 0
919 Florida 11 1
920 Georgia 6 0
921 Hawaii 1 1
922 Idaho 0 0
923 Illinois 115 8
924 Indiana 12 1
925 Iowa 6 2
926 Kansas 16 0
927 Kentucky 3 4
928 Louisiana 2 0
929 Maine 0 0
930 Maryland 6 0
931 Massachusetts 0 2
932 Michigan 3 1
933 Minnesota 1 2
934 Mississippi 2 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 4 1
943 North Carolina 1 0
944 North Dakota 2 0
945 Ohio 6 3
946 Oklahoma 5 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 1
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 9 0
953 Texas 10 2
954 Utah 1 0
955 Vermont 0 0
956 Virginia 1 1
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 4 2
960 Wyoming 1 0
    272 35



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 7 18
990 UNKNOWN 78 49



 

999 Grand Total 1710 204