亚洲影院 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2011 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 868 | 13,070.5 | . | . | 868 | 13,070.5 | 871.4 | . | 871.4 |
out-state | 222 | 3,359.5 | . | . | 222 | 3,359.5 | 224.0 | . | 224.0 | ||
part-time | In-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.4 | . | 1.4 | |
out-state | 4 | 27.0 | . | . | 4 | 27.0 | 1.8 | . | 1.8 | ||
2: All other DS Undergrad | full-time | In-state | 3,189 | 46,263.5 | 36 | 467.0 | 3,225 | 46,730.5 | 3,084.2 | 31.1 | 3,115.4 |
out-state | 812 | 11,976.5 | 6 | 75.0 | 818 | 12,051.5 | 798.4 | 5.0 | 803.4 | ||
part-time | In-state | 306 | 1,820.5 | 55 | 392.0 | 361 | 2,212.5 | 121.4 | 26.1 | 147.5 | |
out-state | 49 | 306.0 | 55 | 446.0 | 104 | 752.0 | 20.4 | 29.7 | 50.1 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 15.0 | . | . | 1 | 15.0 | 1.0 | . | 1.0 |
out-state | 9 | 111.0 | . | . | 9 | 111.0 | 7.4 | . | 7.4 | ||
part-time | In-state | 38 | 125.0 | 9 | 27.0 | 47 | 152.0 | 8.3 | 1.8 | 10.1 | |
out-state | . | . | 10 | 35.0 | 10 | 35.0 | . | 2.3 | 2.3 | ||
5: Postbacc. non-DS | part-time | In-state | 3 | 9.0 | 2 | 6.0 | 5 | 15.0 | 0.8 | 0.5 | 1.3 |
out-state | . | . | 7 | 21.0 | 7 | 21.0 | . | 1.8 | 1.8 | ||
7: Masters | full-time | In-state | 176 | 1,738.0 | 23 | 276.0 | 199 | 2,014.0 | 144.8 | 23.0 | 167.8 |
out-state | 324 | 3,020.0 | 123 | 1,518.0 | 447 | 4,538.0 | 251.7 | 126.5 | 378.2 | ||
part-time | In-state | 72 | 316.0 | 184 | 743.5 | 256 | 1,059.5 | 26.3 | 62.0 | 88.3 | |
out-state | 79 | 319.0 | 329 | 1,292.5 | 408 | 1,611.5 | 26.6 | 107.7 | 134.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 77 | 722.0 | 2 | 18.0 | 79 | 740.0 | 60.2 | 1.5 | 61.7 |
out-state | 358 | 3,362.5 | 3 | 28.0 | 361 | 3,390.5 | 280.2 | 2.3 | 282.5 | ||
part-time | In-state | 34 | 109.0 | 9 | 34.0 | 43 | 143.0 | 9.1 | 2.8 | 11.9 | |
out-state | 35 | 113.0 | 10 | 42.0 | 45 | 155.0 | 9.4 | 3.5 | 12.9 | ||
6,658 | 86,804.0 | 863 | 5,421.0 | 7,521 | 92,225.0 | 5,948.7 | 427.7 | 6,376.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,766 | 64,209.5 | 320 | 1,963.5 | 5,086 | 66,173.0 | 4,328.9 | 148.9 | 4,477.7 |
out-state | 1,892 | 22,594.5 | 543 | 3,457.5 | 2,435 | 26,052.0 | 1,619.9 | 278.9 | 1,898.7 |
6,658 | 86,804.0 | 863 | 5,421.0 | 7,521 | 92,225.0 | 5,948.7 | 427.7 | 6,376.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,036 | 83,638.5 | 193 | 2,382.0 | 6,229 | 86,020.5 | 5,723.3 | 189.5 | 5,912.7 |
part-time | 622 | 3,165.5 | 670 | 3,039.0 | 1,292 | 6,204.5 | 225.5 | 238.2 | 463.7 |
6,658 | 86,804.0 | 863 | 5,421.0 | 7,521 | 92,225.0 | 5,948.7 | 427.7 | 6,376.5 |