亚洲影院 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2013 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 999 | 14,831.0 | . | . | 999 | 14,831.0 | 988.7 | . | 988.7 |
out-state | 245 | 3,614.0 | . | . | 245 | 3,614.0 | 240.9 | . | 240.9 | ||
part-time | In-state | 2 | 7.0 | . | . | 2 | 7.0 | 0.5 | . | 0.5 | |
out-state | 16 | 113.0 | . | . | 16 | 113.0 | 7.5 | . | 7.5 | ||
2: All other DS Undergrad | full-time | In-state | 3,337 | 48,051.5 | 34 | 464.0 | 3,371 | 48,515.5 | 3,203.4 | 30.9 | 3,234.4 |
out-state | 803 | 11,558.0 | 16 | 226.0 | 819 | 11,784.0 | 770.5 | 15.1 | 785.6 | ||
part-time | In-state | 393 | 2,443.0 | 61 | 420.0 | 454 | 2,863.0 | 162.9 | 28.0 | 190.9 | |
out-state | 105 | 631.0 | 53 | 384.0 | 158 | 1,015.0 | 42.1 | 25.6 | 67.7 | ||
3: Non-DS undergraduate | full-time | In-state | 3 | 46.0 | . | . | 3 | 46.0 | 3.1 | . | 3.1 |
out-state | 35 | 438.0 | . | . | 35 | 438.0 | 29.2 | . | 29.2 | ||
part-time | In-state | 38 | 149.0 | 2 | 6.0 | 40 | 155.0 | 9.9 | 0.4 | 10.3 | |
out-state | 1 | 3.0 | 2 | 6.0 | 3 | 9.0 | 0.2 | 0.4 | 0.6 | ||
5: Postbacc. non-DS | part-time | In-state | 3 | 9.0 | 2 | 6.0 | 5 | 15.0 | 0.8 | 0.5 | 1.3 |
out-state | . | . | 10 | 33.0 | 10 | 33.0 | . | 2.8 | 2.8 | ||
7: Masters | full-time | In-state | 96 | 945.0 | 33 | 427.0 | 129 | 1,372.0 | 78.8 | 35.6 | 114.3 |
out-state | 423 | 3,979.0 | 174 | 2,157.0 | 597 | 6,136.0 | 331.6 | 179.8 | 511.3 | ||
part-time | In-state | 53 | 221.0 | 190 | 751.0 | 243 | 972.0 | 18.4 | 62.6 | 81.0 | |
out-state | 68 | 251.0 | 377 | 1,457.0 | 445 | 1,708.0 | 20.9 | 121.4 | 142.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 74 | 712.0 | 1 | 9.0 | 75 | 721.0 | 59.3 | 0.8 | 60.1 |
out-state | 388 | 3,541.0 | 2 | 18.0 | 390 | 3,559.0 | 295.1 | 1.5 | 296.6 | ||
part-time | In-state | 25 | 73.0 | 12 | 50.0 | 37 | 123.0 | 6.1 | 4.2 | 10.3 | |
out-state | 35 | 108.0 | 18 | 63.0 | 53 | 171.0 | 9.0 | 5.3 | 14.3 | ||
7,142 | 91,723.5 | 987 | 6,477.0 | 8,129 | 98,200.5 | 6,278.9 | 514.7 | 6,793.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,023 | 67,487.5 | 335 | 2,133.0 | 5,358 | 69,620.5 | 4,531.8 | 162.9 | 4,694.8 |
out-state | 2,119 | 24,236.0 | 652 | 4,344.0 | 2,771 | 28,580.0 | 1,747.0 | 351.7 | 2,098.8 |
7,142 | 91,723.5 | 987 | 6,477.0 | 8,129 | 98,200.5 | 6,278.9 | 514.6 | 6,793.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,403 | 87,715.5 | 260 | 3,301.0 | 6,663 | 91,016.5 | 6,000.7 | 263.6 | 6,264.2 |
part-time | 739 | 4,008.0 | 727 | 3,176.0 | 1,466 | 7,184.0 | 278.2 | 251.1 | 529.3 |
7,142 | 91,723.5 | 987 | 6,477.0 | 8,129 | 98,200.5 | 6,278.9 | 514.6 | 6,793.5 |