亚洲影院 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2010 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 363 |
Nineth 10% | 209 | ||
Eighth 10% | 149 | ||
Seventh 10% | 97 | ||
Sixth 10% | 59 | ||
Fifth 10% | 34 | ||
Fourth 10% | 25 | ||
Third 10% | 11 | ||
Second 10% | 3 | ||
950 | |||
Unknown | 199 | ||
199 | |||
1149 |