亚洲影院 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2014 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 415 |
Ninth 10% | 215 | ||
Eighth 10% | 151 | ||
Seventh 10% | 93 | ||
Sixth 10% | 49 | ||
Fifth 10% | 28 | ||
Fourth 10% | 10 | ||
Third 10% | 6 | ||
First 10% | 1 | ||
968 | |||
Unknown | 320 | ||
320 | |||
1288 |