亚洲影院 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2016 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 399 |
Ninth 10% | 216 | ||
Eighth 10% | 159 | ||
Seventh 10% | 97 | ||
Sixth 10% | 63 | ||
Fifth 10% | 35 | ||
Fourth 10% | 19 | ||
Third 10% | 6 | ||
Second 10% | 6 | ||
1000 | |||
Unknown | 478 | ||
478 | |||
1478 |