University of 亚洲影院-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2015 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,705 | 52,655.0 | . | . | 3,705 | 52,655.0 | 3,510.3 | . | 3,510.3 |
out-state | 2,330 | 33,283.0 | . | . | 2,330 | 33,283.0 | 2,218.9 | . | 2,218.9 | ||
part-time | In-state | 40 | 364.0 | . | . | 40 | 364.0 | 24.3 | . | 24.3 | |
out-state | 116 | 1,091.0 | . | . | 116 | 1,091.0 | 72.7 | . | 72.7 | ||
2: All other DS Undergrad | full-time | In-state | 14,955 | 213,667.0 | 54 | 724.0 | 15,009 | 214,391.0 | 14,244.5 | 48.3 | 14,292.7 |
out-state | 4,845 | 69,558.0 | 20 | 269.0 | 4,865 | 69,827.0 | 4,637.2 | 17.9 | 4,655.1 | ||
part-time | In-state | 919 | 6,804.0 | 150 | 899.0 | 1,069 | 7,703.0 | 453.6 | 59.9 | 513.5 | |
out-state | 220 | 1,744.0 | 39 | 230.0 | 259 | 1,974.0 | 116.3 | 15.3 | 131.6 | ||
3: Non-DS undergraduate | full-time | In-state | 13 | 167.0 | 1 | 12.0 | 14 | 179.0 | 11.1 | 0.8 | 11.9 |
out-state | 103 | 1,283.0 | 1 | 12.0 | 104 | 1,295.0 | 85.5 | 0.8 | 86.3 | ||
part-time | In-state | 121 | 543.0 | 65 | 261.0 | 186 | 804.0 | 36.2 | 17.4 | 53.6 | |
out-state | 24 | 179.0 | 70 | 252.0 | 94 | 431.0 | 11.9 | 16.8 | 28.7 | ||
4: Doctoral-professional practice | full-time | In-state | 1,006 | 15,820.5 | . | . | 1,006 | 15,820.5 | 993.8 | . | 993.8 |
out-state | 169 | 2,992.5 | . | . | 169 | 2,992.5 | 168.5 | . | 168.5 | ||
part-time | In-state | 17 | 132.0 | . | . | 17 | 132.0 | 8.8 | . | 8.8 | |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.6 | . | 0.6 | ||
5: Postbacc. non-DS | full-time | In-state | 7 | 78.0 | 2 | 18.0 | 9 | 96.0 | 6.5 | 1.5 | 8.0 |
out-state | 24 | 230.0 | 2 | 18.0 | 26 | 248.0 | 19.2 | 1.5 | 20.7 | ||
part-time | In-state | 58 | 227.0 | 92 | 321.0 | 150 | 548.0 | 18.9 | 26.8 | 45.7 | |
out-state | 7 | 31.0 | 69 | 238.0 | 76 | 269.0 | 2.6 | 19.8 | 22.4 | ||
7: Masters | full-time | In-state | 809 | 9,043.5 | 184 | 1,804.0 | 993 | 10,847.5 | 753.6 | 150.3 | 904.0 |
out-state | 714 | 7,466.5 | 121 | 1,196.0 | 835 | 8,662.5 | 622.2 | 99.7 | 721.9 | ||
part-time | In-state | 319 | 1,559.0 | 557 | 2,687.5 | 876 | 4,246.5 | 129.9 | 224.0 | 353.9 | |
out-state | 248 | 1,068.0 | 410 | 1,946.5 | 658 | 3,014.5 | 89.0 | 162.2 | 251.2 | ||
8: Specialist | full-time | In-state | 6 | 78.0 | 12 | 119.0 | 18 | 197.0 | 6.5 | 9.9 | 16.4 |
out-state | 2 | 34.0 | 3 | 30.0 | 5 | 64.0 | 2.8 | 2.5 | 5.3 | ||
part-time | In-state | 5 | 13.0 | 66 | 305.0 | 71 | 318.0 | 1.1 | 25.4 | 26.5 | |
out-state | 1 | 6.0 | 30 | 154.0 | 31 | 160.0 | 0.5 | 12.8 | 13.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 605 | 5,184.0 | 106 | 449.5 | 711 | 5,633.5 | 432.0 | 37.5 | 469.5 |
out-state | 1,158 | 8,701.0 | 33 | 226.5 | 1,191 | 8,927.5 | 725.1 | 18.9 | 744.0 | ||
part-time | In-state | 155 | 681.5 | 289 | 1,061.5 | 444 | 1,743.0 | 56.8 | 88.5 | 145.3 | |
out-state | 279 | 1,431.5 | 67 | 316.5 | 346 | 1,748.0 | 119.3 | 26.4 | 145.7 | ||
32,981 | 436,124.0 | 2,443 | 13,550.0 | 35,424 | 449,674.0 | 29,580.2 | 1,084.9 | 30,665.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 22,740 | 307,016.5 | 1,578 | 8,661.5 | 24,318 | 315,678.0 | 20,687.9 | 690.2 | 21,378.1 |
out-state | 10,241 | 129,107.5 | 865 | 4,888.5 | 11,106 | 133,996.0 | 8,892.3 | 394.7 | 9,286.9 |
32,981 | 436,124.0 | 2,443 | 13,550.0 | 35,424 | 449,674.0 | 29,580.2 | 1,084.9 | 30,665.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 30,451 | 420,241.0 | 539 | 4,878.0 | 30,990 | 425,119.0 | 28,437.7 | 389.6 | 28,827.2 |
part-time | 2,530 | 15,883.0 | 1,904 | 8,672.0 | 4,434 | 24,555.0 | 1,142.5 | 695.3 | 1,837.8 |
32,981 | 436,124.0 | 2,443 | 13,550.0 | 35,424 | 449,674.0 | 29,580.2 | 1,084.9 | 30,665.0 |