University of 亚洲影院-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2010 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 1191 |
Nineth 10% | 981 | ||
Eighth 10% | 833 | ||
Seventh 10% | 632 | ||
Sixth 10% | 453 | ||
Fifth 10% | 289 | ||
Fourth 10% | 177 | ||
Third 10% | 129 | ||
Second 10% | 58 | ||
First 10% | 24 | ||
4767 | |||
Unknown | 1322 | ||
1322 | |||
6089 |