亚洲影院 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2023 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 306 |
Ninth 10% | 129 | ||
Eighth 10% | 88 | ||
Seventh 10% | 65 | ||
Sixth 10% | 43 | ||
Fifth 10% | 17 | ||
Fourth 10% | 12 | ||
Third 10% | 6 | ||
666 | |||
Unknown | 530 | ||
530 | |||
1196 |