University of 亚洲影院-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2019 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,773 | 53,911.0 | 1 | 15.0 | 3,774 | 53,926.0 | 3,594.1 | 1.0 | 3,595.1 |
out-state | 1,599 | 22,816.0 | . | . | 1,599 | 22,816.0 | 1,521.1 | . | 1,521.1 | ||
part-time | In-state | 29 | 282.0 | . | . | 29 | 282.0 | 18.8 | . | 18.8 | |
out-state | 29 | 278.0 | . | . | 29 | 278.0 | 18.5 | . | 18.5 | ||
2: All other DS Undergrad | full-time | In-state | 12,179 | 175,092.0 | 152 | 2,060.0 | 12,331 | 177,152.0 | 11,672.8 | 137.3 | 11,810.1 |
out-state | 2,913 | 42,041.0 | 20 | 265.0 | 2,933 | 42,306.0 | 2,802.7 | 17.7 | 2,820.4 | ||
part-time | In-state | 749 | 5,454.0 | 267 | 1,535.0 | 1,016 | 6,989.0 | 363.6 | 102.3 | 465.9 | |
out-state | 171 | 1,302.0 | 51 | 268.0 | 222 | 1,570.0 | 86.8 | 17.9 | 104.7 | ||
3: Non-DS undergraduate | full-time | In-state | 7 | 89.0 | 4 | 51.0 | 11 | 140.0 | 5.9 | 3.4 | 9.3 |
out-state | 28 | 353.0 | . | . | 28 | 353.0 | 23.5 | . | 23.5 | ||
part-time | In-state | 429 | 1,342.0 | 67 | 263.0 | 496 | 1,605.0 | 89.5 | 17.5 | 107.0 | |
out-state | 68 | 237.0 | 53 | 221.0 | 121 | 458.0 | 15.8 | 14.7 | 30.5 | ||
4: Doctoral-professional practice | full-time | In-state | 1,265 | 20,752.5 | . | . | 1,265 | 20,752.5 | 1,259.2 | . | 1,259.2 |
out-state | 195 | 3,470.5 | . | . | 195 | 3,470.5 | 193.8 | . | 193.8 | ||
part-time | In-state | 13 | 105.5 | . | . | 13 | 105.5 | 7.0 | . | 7.0 | |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.6 | . | 0.6 | ||
5: Postbacc. non-DS | full-time | In-state | 6 | 61.5 | 2 | 19.0 | 8 | 80.5 | 5.1 | 1.6 | 6.7 |
out-state | 5 | 45.0 | 4 | 36.0 | 9 | 81.0 | 3.8 | 3.0 | 6.8 | ||
part-time | In-state | 43 | 168.5 | 81 | 284.0 | 124 | 452.5 | 14.0 | 23.7 | 37.7 | |
out-state | 2 | 12.0 | 39 | 146.0 | 41 | 158.0 | 1.0 | 12.2 | 13.2 | ||
7: Masters | full-time | In-state | 572 | 6,607.0 | 241 | 2,340.5 | 813 | 8,947.5 | 550.6 | 195.0 | 745.6 |
out-state | 470 | 5,005.5 | 187 | 1,797.0 | 657 | 6,802.5 | 417.1 | 149.8 | 566.9 | ||
part-time | In-state | 209 | 980.5 | 862 | 4,419.5 | 1,071 | 5,400.0 | 81.7 | 368.3 | 450.0 | |
out-state | 133 | 543.0 | 776 | 3,685.0 | 909 | 4,228.0 | 45.3 | 307.1 | 352.3 | ||
8: Specialist | full-time | In-state | 4 | 45.0 | 12 | 115.0 | 16 | 160.0 | 3.8 | 9.6 | 13.3 |
out-state | 4 | 60.0 | 5 | 45.0 | 9 | 105.0 | 5.0 | 3.8 | 8.8 | ||
part-time | In-state | 5 | 5.0 | 72 | 344.0 | 77 | 349.0 | 0.4 | 28.7 | 29.1 | |
out-state | . | . | 20 | 103.0 | 20 | 103.0 | . | 8.6 | 8.6 | ||
9: Doctoral-research/scholarship | full-time | In-state | 334 | 2,132.0 | 95 | 427.5 | 429 | 2,559.5 | 177.7 | 35.6 | 213.3 |
out-state | 950 | 6,920.5 | 39 | 254.0 | 989 | 7,174.5 | 576.7 | 21.2 | 597.9 | ||
part-time | In-state | 131 | 556.0 | 260 | 1,244.5 | 391 | 1,800.5 | 46.3 | 103.7 | 150.0 | |
out-state | 281 | 1,354.0 | 107 | 588.0 | 388 | 1,942.0 | 112.8 | 49.0 | 161.8 | ||
26,597 | 352,030.0 | 3,417 | 20,526.0 | 30,014 | 372,556.0 | 23,715.1 | 1,632.5 | 25,347.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 19,748 | 267,583.5 | 2,116 | 13,118.0 | 21,864 | 280,701.5 | 17,890.6 | 1,027.8 | 18,918.3 |
out-state | 6,849 | 84,446.5 | 1,301 | 7,408.0 | 8,150 | 91,854.5 | 5,824.5 | 604.8 | 6,429.3 |
26,597 | 352,030.0 | 3,417 | 20,526.0 | 30,014 | 372,556.0 | 23,715.1 | 1,632.5 | 25,347.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 24,304 | 339,401.5 | 762 | 7,425.0 | 25,066 | 346,826.5 | 22,812.9 | 578.9 | 23,391.8 |
part-time | 2,293 | 12,628.5 | 2,655 | 13,101.0 | 4,948 | 25,729.5 | 902.2 | 1,053.6 | 1,955.9 |
26,597 | 352,030.0 | 3,417 | 20,526.0 | 30,014 | 372,556.0 | 23,715.1 | 1,632.5 | 25,347.6 |