University of 亚洲影院-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2023 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 841 | 12,333.0 | . | . | 841 | 12,333.0 | 822.2 | . | 822.2 |
out-state | 401 | 5,931.0 | . | . | 401 | 5,931.0 | 395.4 | . | 395.4 | ||
part-time | In-state | 28 | 209.0 | . | . | 28 | 209.0 | 13.9 | . | 13.9 | |
out-state | 19 | 163.0 | . | . | 19 | 163.0 | 10.9 | . | 10.9 | ||
2: All other DS Undergrad | full-time | In-state | 3,024 | 42,338.5 | . | . | 3,024 | 42,338.5 | 2,822.6 | . | 2,822.6 |
out-state | 1,458 | 20,558.5 | . | . | 1,458 | 20,558.5 | 1,370.6 | . | 1,370.6 | ||
part-time | In-state | 584 | 4,210.0 | . | . | 584 | 4,210.0 | 280.7 | . | 280.7 | |
out-state | 263 | 1,889.0 | . | . | 263 | 1,889.0 | 125.9 | . | 125.9 | ||
3: Non-DS undergraduate | full-time | In-state | 31 | 420.0 | 10 | 137.0 | 41 | 557.0 | 28.0 | 9.1 | 37.1 |
out-state | 35 | 449.0 | . | . | 35 | 449.0 | 29.9 | . | 29.9 | ||
part-time | In-state | 95 | 527.0 | 3,308 | 13,776.0 | 3,403 | 14,303.0 | 35.1 | 918.4 | 953.5 | |
out-state | 52 | 263.0 | . | . | 52 | 263.0 | 17.5 | . | 17.5 | ||
4: Doctoral-professional practice | full-time | In-state | 1,118 | 21,736.5 | . | . | 1,118 | 21,736.5 | 1,117.1 | . | 1,117.1 |
out-state | 551 | 10,192.5 | . | . | 551 | 10,192.5 | 548.7 | . | 548.7 | ||
part-time | In-state | 82 | 588.0 | . | . | 82 | 588.0 | 44.3 | . | 44.3 | |
out-state | 44 | 303.0 | . | . | 44 | 303.0 | 22.8 | . | 22.8 | ||
5: Postbacc. non-DS | full-time | out-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.8 | . | 1.8 |
part-time | In-state | 18 | 61.0 | . | . | 18 | 61.0 | 5.1 | . | 5.1 | |
out-state | 33 | 84.0 | . | . | 33 | 84.0 | 7.0 | . | 7.0 | ||
6: Postbacc. DS | full-time | In-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 |
out-state | 4 | 37.0 | . | . | 4 | 37.0 | 3.1 | . | 3.1 | ||
part-time | In-state | 18 | 83.0 | . | . | 18 | 83.0 | 6.9 | . | 6.9 | |
out-state | 8 | 30.0 | . | . | 8 | 30.0 | 2.5 | . | 2.5 | ||
7: Masters | full-time | In-state | 379 | 4,279.0 | . | . | 379 | 4,279.0 | 356.6 | . | 356.6 |
out-state | 1,135 | 10,756.0 | . | . | 1,135 | 10,756.0 | 896.3 | . | 896.3 | ||
part-time | In-state | 631 | 3,303.0 | . | . | 631 | 3,303.0 | 275.2 | . | 275.2 | |
out-state | 581 | 3,078.0 | . | . | 581 | 3,078.0 | 256.5 | . | 256.5 | ||
8: Specialist | full-time | In-state | 4 | 36.0 | . | . | 4 | 36.0 | 3.0 | . | 3.0 |
out-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 | ||
part-time | In-state | 12 | 61.0 | . | . | 12 | 61.0 | 5.1 | . | 5.1 | |
out-state | 5 | 25.0 | . | . | 5 | 25.0 | 2.1 | . | 2.1 | ||
9: Doctoral-research/scholarship | full-time | In-state | 29 | 232.0 | . | . | 29 | 232.0 | 19.3 | . | 19.3 |
out-state | 110 | 942.0 | . | . | 110 | 942.0 | 78.5 | . | 78.5 | ||
part-time | In-state | 113 | 404.0 | . | . | 113 | 404.0 | 33.7 | . | 33.7 | |
out-state | 245 | 773.0 | . | . | 245 | 773.0 | 64.4 | . | 64.4 | ||
11,959 | 146,370.0 | 3,318 | 13,913.0 | 15,277 | 160,283.0 | 9,707.1 | 927.5 | 10,634.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 7,010 | 90,848.0 | 3,318 | 13,913.0 | 10,328 | 104,761.0 | 5,871.0 | 927.5 | 6,798.6 |
out-state | 4,949 | 55,522.0 | . | . | 4,949 | 55,522.0 | 3,836.0 | . | 3,836.0 |
11,959 | 146,370.0 | 3,318 | 13,913.0 | 15,277 | 160,283.0 | 9,707.1 | 927.5 | 10,634.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,128 | 130,316.0 | 10 | 137.0 | 9,138 | 130,453.0 | 8,497.6 | 9.1 | 8,506.7 |
part-time | 2,831 | 16,054.0 | 3,308 | 13,776.0 | 6,139 | 29,830.0 | 1,209.5 | 918.4 | 2,127.9 |
11,959 | 146,370.0 | 3,318 | 13,913.0 | 15,277 | 160,283.0 | 9,707.1 | 927.5 | 10,634.6 |