University of 亚洲影院-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2020 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 36 |
Ninth 10% | 20 | ||
Eighth 10% | 14 | ||
Seventh 10% | 22 | ||
Sixth 10% | 13 | ||
Fifth 10% | 8 | ||
Fourth 10% | 3 | ||
Third 10% | 2 | ||
Second 10% | 2 | ||
First 10% | 1 | ||
121 | |||
Unknown | 938 | ||
938 | |||
1059 |