University of 亚洲影院-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2024 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 257 |
Ninth 10% | 159 | ||
Eighth 10% | 151 | ||
Seventh 10% | 104 | ||
Sixth 10% | 95 | ||
Fifth 10% | 83 | ||
Fourth 10% | 50 | ||
Third 10% | 33 | ||
Second 10% | 13 | ||
First 10% | 7 | ||
952 | |||
Unknown | 391 | ||
391 | |||
1343 |