University of 亚洲影院-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2021 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 38 |
Ninth 10% | 27 | ||
Eighth 10% | 23 | ||
Seventh 10% | 18 | ||
Sixth 10% | 15 | ||
Fifth 10% | 7 | ||
Fourth 10% | 4 | ||
Third 10% | 1 | ||
Second 10% | 1 | ||
134 | |||
Unknown | 162 | ||
162 | |||
296 |